| 1998 Mercedes-Benz S-Class Sedans Technical Data |
||||
| S320 | S420 | S500 | S600 | |
| Vehicle Type | Five-passenger, premium-luxury sedan |
|||
| Engine | Inline six | V8 | V8 | V12 |
| Engine material | Cast-iron block with aluminum head | Hyper-eutectic aluminum block, alloy heads |
||
| Valvetrain | Double overhead camshafts, four valves per cylinder, electronically controlled variable intake valve timing |
|||
| Displacement (cu. in./cc) | 195/3,199 | 256/4,196 | 303/4,973 | 365/5,987 |
| Bore (in./mm) | 3.54/89.9 | 3.62/92.0 | 3.80/96.5 | 3.50/89.0 |
| Stroke (in./mm) | 3.30/84.0 | 3.11/78.9 | 3.35/85.0 | 3.16/80.2 |
| Compression ratio | 10.0:1 | 11.0:1 | 11.0:1 | 10.0:1 |
| Horsepower/rpm | 228/5,600 | 275/5,700 | 315/5,600 | 389/5,200 |
| Torque/rpm | 232/3,750 | 295/3,900 | 347/3,900 | 420/3,800 |
| Engine management/ ignition/fuel injection | Integrated electronic fuel injection and distributorless ignition (one coil per cylinder pair), knock sensor ME 2.1 for S320; ME 1.0 for others) |
|||
| Max. engine speed (rpm) | 6,400 | 6,000 | ||
| Transmission | Five-speed electronically controlled automatic with driver-adaptive shift logic and lock-up torque converter that engages in third, fourth and fifth gears |
|||
Gear ratios 1 2 3 4 5 R R2 ("winter" mode) |
3.59 2.19 1.41 1.00 .083 3.16 1.95 |
|||
| Final Drive | 3.45 | 2.82 | 2.65 | 2.65 |
| Traction control | ASR standard for all models; uses both ABS brake and throttle intervention to control wheelspin on slippery surfaces |
|||
| Suspension | 4-wheel independent; ADS adaptive damping standard on S600, optional on S500 |
|||
| Front | Upper and lower control arms ("double wishbone"), coil springs, gas-charged shock absorbers, stabilizer bar, anti-dive geometry and positive steering offset |
|||
| Rear | 5-link design, coil springs, gas-charged shock absorbers, stabilizer bar, automatic level control, anti-squat and anti-lift geometry |
|||
| Steering | Recirculating ball, power-assisted (speed-sensitive) |
|||
| Ratio | 14.0:1 |
|||
| Turns, lock-to-lock | 3.2 |
|||
| Turning circle diameter | 41.0 ft. (39.9 for std.-wheelbase S320) |
|||